Tempilstik®

Providing accuracy, confidence and compliance for over 80 years, Tempilstik is the original temperature-indicating stick with the best combination of precision and convenience for surface temperature measurement. Specially engineered for accurate temperature indication in pre-heating, interpass and post-weld heat treating applications, Tempilstik is the industry's leading choice for use in the most critical jobs.


  • FEATURES & BENEFITS:

    116 temperatures available from 100°F(38°C) to 2000°F(1093°C)
    Stick instantly melts at designated temperature for easy and immediate visual inspection.
    Calibration-free with 100% reliability
    Accurate to within +/- 1% of Fahrenheit and +/- 3% Celsius rated 
    Comply with preheat temperature requirements of AWS D1.1, ASME Code Sec. I, III and VIII, ANSI/ASME Code B31.1 and B31.3.
    Imprinted part number, temperature and lot code across entire stick for improved traceability
    Made in U.S.A.
  • INDUSTRY USES:

    Welding
    Ship building
    Metal fabrication
    Railroad
    Fracking
    Oil & gas production
    Transmission
  • SURFACE USES:

    Steel
    Iron
    Aluminium
    Stainless steel
    Glass
    Plastic
    Ceram
    • Product Details:

      28000 - 100°F / 38°C
      28300 - 104°F / 40°C
      28002 - 109°F / 43°C
      28004 - 119°F / 48°C
      28301 - 122°F / 50°C
      28005 - 125°F / 52°C
      28302 - 131°F / 55°C
      28303 - 140°F / 60°C
      28006 - 150°F / 66°C
      28304 - 158°F / 70°C
      28007 - 163°F / 73°C
      28305 - 167°F / 75°C
      28008 - 169°F / 76°C
      28009 - 175°F / 79°C
      28306 - 176°F / 80°C
      28010 - 182°F / 83°C
      28307 - 185°F / 85°C
      28011 - 188°F / 87°C
      28308 - 194°F / 90°C
      28012 - 200°F / 93°C
      28309 - 203°F / 95°C
      28013 - 206°F / 97°C
      28310 - 212°F / 100°C
      28014 - 213°F / 101°C
      28015 - 219°F / 104°C
      28016 - 225°F / 107°C
      28312 - 230°F / 110°C
      28313 - 239°F / 115°C
      28314 - 248°F / 120°C
      28019 - 250°F / 121°C
      28020 - 256°F / 124°C
      28315 - 257°F / 125°C
      28021 - 263°F / 128°C
      28316 - 266°F / 130°C
      28022 - 269°F / 132°C
      28023 - 275°F / 135°C
      28317 - 284°F / 140°C
      28024 - 288°F / 142°C
      28025 - 294°F / 146°C
    •  

      28026 - 300°F / 149°C
      28318 - 302°F / 150°C
      28027 - 306°F / 152°C
      28319 - 311°F / 155°C
      28028 - 313°F / 156°C
      28320 - 320°F / 160°C
      28029 - 325°F / 163°C
      28321 - 329°F / 165°C
      28322 - 338°F / 170°C
      28030 - 344°F / 173°C
      28323 - 347°F / 175°C
      28031 - 350°F / 177°C
      28324 - 356°F / 180°C
      28032 - 363°F / 184°C
      28325 - 374°F / 190°C
      28033 - 375°F / 191°C
      28326 - 383°F / 195°C
      28034 - 388°F / 198°C
      28327 - 392°F / 200°C
      28035 - 400°F / 204°C
      28328 - 410°F / 210°C
      28036 - 413°F / 212°C
      28329 - 419°F / 215°C
      28037 - 425°F / 218°C
      28330 - 428°F / 220°C
      28331 - 437°F / 225°C
      28332 - 446°F / 230°C
      28039 - 450°F / 232°C
      28333 - 455°F / 235°C
      28040 - 463°F / 239°C
      28041 - 475°F / 246°C
      28336 - 482°F / 250°C
      28042 - 488°F / 253°C
      28043 - 500°F / 260°C
      28338 - 518°F / 270°C
      28044 - 525°F / 274°C
      28339 - 536°F / 280°C
      28044 - 525°F / 274°C
      28339 - 536°F / 280°C
    •  

      28045 - 550°F / 288°C
      28340 - 554°F / 290°C
      28341 - 572°F / 300°C
      28046 - 575°F / 302°C
      28047 - 600°F / 316°C
      28342 - 608°F / 320°C
      28048 - 650°F / 343°C
      28343 - 662°F / 350°C
      28049 - 700°F / 371°C
      28050 - 750°F / 399°C
      28345 - 752°F / 400°C
      28051 - 800°F / 427°C
      28052 - 850°F / 454°C
      28347 - 860°F / 460°C
      28053 - 900°F / 482°C
      28349 - 932°F / 500°C
      28055 - 950°F / 510°C
      28056 - 1000°F / 538°C
      28057 - 1022°F / 550°C
      28350 - 1040°F / 560°C
      28058 - 1050°F / 566°C
      28059 - 1100°F / 593°C
      28351 - 1112°F / 600°C
      28060 - 1150°F / 621°C
      28352 - 1157°F / 625°C
      28061 - 1200°F / 649°C
      28062 - 1250°F / 677°C
      28355 - 1292°F / 700°C
      28063 - 1300°F / 704°C
      28064 - 1400°F / 760°C
      28065 - 1450°F / 788°C
      28066 - 1500°F / 816°C
      28067 - 1550°F / 843°C
      28068 - 1600°F / 871°C
      28069 - 1650°F / 899°C
      28070 - 1700°F / 927°C
      28072 - 1800°F / 982°C
      28073 - 1900°F / 1038°C
      28074 - 1950°F / 1066°C
      28075 - 2000°F / 1093°C

    Comments